2024 Stark County high school track and field season best times and distances (2024)

Mike PopovichCanton Repository

Editor’s note: The following is the list of the top personal bests by Stark County individuals and relay teams in each event this season as reported to The Canton Repository or posted on MileSplit Ohio’s website through the district meets. Individual athletes and relay teams from one school may have more than one of the top performances this season, but this lists only their best per event. Performances on electronically timed tracks are listed to one-hundredth of a second.

BOYS

Shot put: 1, Satterfield (Northwest) 52-9.5; 2, Landes (Lake) 51-11.5; 3 Lester (Marlington) 50-1.75; 4, Geer (Canton South) 47-7.75; 5, Wright (Massillon) 47-6.75.

Discus: 1, James (GlenOak) 158-6.5; 2, Ellis (Jackson) 156-7; 3, Lester (Marlington) 157-3; 4, McNeal (McKinley) 156-5; 5, Stangl (Central Catholic) 150-9.

HIGH SCHOOL TRACK AND FIELD: Marlington's Colin Cernansky sets district records in sweeping distance double

High jump: 1 (tie), Morris (Sandy Valley) 6-4, Kimbrough (Canton South) 6-4, Jeter (GlenOak) 6-4; 4 (tie), Williams (Massillon) 6-2, McClellan (McKinley) 6-2, Stoffer (East Canton) 6-2, Saunders (GlenOak) 6-2.

Long jump: 1, King (GlenOak) 23-11.75; 2, Barker (Hoover) 23-10.25; 3, Ingram (McKinley) 22-4.75; 4, Lemon (Massillon) 22-3.5; 5, Kimbrough (Canton South) 21-6.

Pole vault: 1 (tie), Smart (Hoover) 13-6, Seibert (Perry) 13-6; 3, Nair (Northwest) 12-8; 4, Wolfenden (Jackson) 12-6; 5, Daiger (Jackson) 12-0.

3,200-meter relay: 1, Jackson 7:45.75; 2, Marlington 7:47.13; 3, GlenOak 7:51.44; 4, Perry 7:56.03; 5, Hoover 7:57.70.

110 hurdles: 1, King (GlenOak) 14.36; 2, Allman (Northwest) 14.95; 3, Lackey (Jackson) 15.1; 4, Walker (Perry) 15.13; 5, Williams (Massillon) 15.22.

100: 1, DiMarzio (Louisville) 10.67; 2, Greenwood (GlenOak) 10.77; 3, Basham (Perry) 10.89; 4 (tie), Anderson (Lake) 10.90, Gamble (Massillon) 10.90.

800 relay: 1, GlenOak 1:26.90; 2, Perry 1:28.13; 3, Hoover 1:28.14; 4, Massillon 1:28.43; 5, Jackson 1:29.30.

1,600: 1, Ilg (Jackson) 4:14.05; 2, Cernansky (Marlington) 4:14.98; 3, Tropf (Hoover) 4:16.13; 4, Reed (Perry) 4:16.39; 5, McNulty (Jackson) 4:16.84.

400 relay: 1, GlenOak 42.03; 2, Massillon 42.12; 3, Lake 42.47; 4, Perry 42.64; 5, McKinley 43.01.

400: 1, Wilson (Perry) 49.00; 2, Mattox (Perry) 49.92; 3, Walker (Hoover) 50.01; 4, Hunt (Lake) 50.51; 5, Paolini (GlenOak) 50.79.

300 hurdles: 1, Hoffman (Jackson) 39.42; 2, Allman (Northwest) 39.83; 3, Walker (Perry) 40.68; 4, Lackey (Jackson) 40.70; 5, King (GlenOak) 40.97.

800: 1, Cernansky (Marlington) 1:53.26; 2, Marsden (GlenOak) 1:54.13; 3, Ball (Jackson) 1:54.61; 4, Reese (Perry) 1:55.41; 5, McNulty (Jackson) 1:55.45.

200: 1, Basham (Perry) 21.67; 2, Greenwood (GlenOak) 21.92; 3, Wilcox (GlenOak) 22.00; 4, Clapp (Jackson) 22.07; 5, Mattox (Perry) 22.22.

3,200: x-1, Cernansky (Marlington) 8:58.96; 2, Ilg (Jackson) 9:12.99; 3, Reed (Perry) 9:17.43; 4, Nicholls (Marlington) 9:30.76; 5, Ball (Jackson) 9:35.76.

1,600 relay: 1, Perry 3:22.65; 2, Jackson 3:23.11; 3, GlenOak 3:23.92; 4, Marlington 3:24.93; 5, Hoover 3:25.99.

SEATED

100: 1, Williams (Louisville) 27.7.

400: 1, Williams (Louisville) 3:05.86.

x-All-time Stark County record

GIRLS

Shot put: 1, Sypolt (Louisville) 39-3.25; 2, Perry (Perry) 39-0.5; 3, McCort (Hoover) 36-1.5; 4, Barnett (East Canton) 35-5; 5, Costea (Minerva) 35-4.25.

Discus: 1, Sypolt (Louisville) 133-4; 2, Kager (East Canton) 131-3; 3, Nice (GlenOak) 117-9; 4, Hirschman (Jackson) 116-6; 5, Haines (Massillon) 114-2.

HIGH SCHOOL TRACK AND FIELD: How sweep it is: GlenOak boys and girls track and field teams win district championships

High jump: 1, Manofsky (Jackson) 5-6; 2, Tucci (Sandy Valley) 5-5; 3, Brownsword (Jackson) 5-4; 4 (tie), Lake (Alliance) 5-2, Miller (Hoover) 5-2.

Long jump: 1, Tucci (Sandy Valley) 18-1.25; 2, Heller (Sandy Valley) 17-4; 3, Sterling (McKinley) 17-2.75; 4, Tate (GlenOak) 17-0.25; 5, Stock (Lake Center Christian) 16-10.75.

Pole vault: 1, Bisesi (GlenOak) 12-3.5; 2, Whalen (Jackson) 12-0; 3 (tie), Studer (GlenOak) 11-0, Schens (Hoover) 11-0; 5 (tie), Mitzel (Jackson) 10-0, Turner (Perry) 10-0.

3,200-meter relay: 1, GlenOak 9:24.06; 2, Louisville 9:47.27; 3, Minerva 9:51.01; 4, Hoover 9:54.56; 5, Perry 9:57.31.

100 hurdles: 1, Neutzling (Perry) 14.73; 2, Blakely (McKinley) 14.80; 3, Lamp (Massillon) 14.81; 4, Sommers (GlenOak) 15.22; 5, Whalen (Jackson) 15.38.

100: 1, Harsh (Hoover) 11.89; 2, Stepanovich (GlenOak) 12.20; 3, Adams (Jackson) 12.33; 4, Sterling (McKinley) 12.35; 5, Wilson (Jackson) 12.41.

800 relay: 1, Hoover 1:40.41; 2, Jackson 1:41.10; 3, McKinley 1:42.84; 4, Perry 1:44.74; 5, Massillon 1:45.02.

1,600: 1, Scheffler (Lake) 4:59.37; 2, Meyer (Louisville) 5:05.33; 3, Begert (Northwest) 5:07.97; 4, Wade (East Canton) 5:11.31; 5, Ames (GlenOak) 5:13.31.

400 relay: 1, Jackson 48.59; 2, McKinley 48.70; 3, Perry 49.57; 4, GlenOak 49.80; 5, Hoover 50.24.

400: 1, Harsh (Hoover) 56.78; 2, Graves (McKinley) 57.98; 3, Lusk (Jackson) 58.33; 4, Reese (Perry) 58.56; 5, Stepanovich (GlenOak) 58.70.

300 hurdles: 1, Neutzling (Perry) 45.37; 2, Lamp (Massillon) 45.63; 3, Callahan (Marlington) 46.44; 4, Hamm (GlenOak) 46.49; 5, Gotschall (Louisville) 47.50.

800: 1, Ritchie (Lake Center Christian) 2:16.10; 2, Tzouloufis (GlenOak) 2:16.86; 3, Ngetich (GlenOak) 2:18.25; 4, Jackson (Louisville) 2:19.40; 5, Russell (Sandy Valley) 2:21.36.

200: 1, Harsh (Hoover) 24.46; 2, Stepanovich (GlenOak) 25.06; 3, Wilson (Jackson) 25.24; 4, Wims (Hoover) 25.49; 5, Graves (McKinley) 25.5.

3,200: 1, Scheffler (Lake) 10:47.00; 2, Dostal (Perry) 11:04.30; 3, Meyer (Louisville) 11:11.27; 4, Johnson (Marlington) 11:13.30; 5, Wade (East Canton) 11:20.98.

1,600 relay: 1, GlenOak 3:58.48; 2, Jackson 4:03.01; 3, Perry 4:03.07; 4, McKinley 4:07.63; 5, Marlington 4:08.21.

SEATED

100: 1, DiPietro (Perry) 20.86; 2, Mendenhall (Massillon) 33,43.

400: 1, DiPietro (Perry) 1:27.88; 2, Mendenhall (Massillon) 2:37.50.

800: 1, DiPietro (Perry) 3:15.57; 2, Mendenhall (Massillon) 5:19.11.

Shot put: x-1, Knowles (GlenOak) 19-1; 2, LaPole (Jackson) 18-11; 3, DiPietro (Perry) 11-5; 4, Mendenhall (Massillon) 9-8.5.

x-All-time Stark County record

2024 Stark County high school track and field season best times and distances (2024)
Top Articles
Latest Posts
Article information

Author: Terrell Hackett

Last Updated:

Views: 5809

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Terrell Hackett

Birthday: 1992-03-17

Address: Suite 453 459 Gibson Squares, East Adriane, AK 71925-5692

Phone: +21811810803470

Job: Chief Representative

Hobby: Board games, Rock climbing, Ghost hunting, Origami, Kabaddi, Mushroom hunting, Gaming

Introduction: My name is Terrell Hackett, I am a gleaming, brainy, courageous, helpful, healthy, cooperative, graceful person who loves writing and wants to share my knowledge and understanding with you.